2010 BMW 528i

2010 BMW 528i 4-Door Sedan
Exterior Color:      Black
Interior Color:      Black
Stock Number: 16849R1
Mileage: 84,230
Engine: 3.0L I6 230hp 200ft. lbs.
Fuel: Gasoline
MPG: 18 City / 28 Highway
Transmission: Automatic
Drivetrain: Rear Wheel Drive
Warranty: As Is - No Dealer Warranty
Title: Clear
VIN: WBANU5C53AC460717
Internet Price: $8,995
Showroom Price: $8,995
Vehicle Description
Additional Photos
2010 BMW 528i   - Photo 1 - Westminster, CA 92683
2010 BMW 528i   - Photo 2 - Westminster, CA 92683
2010 BMW 528i   - Photo 3 - Westminster, CA 92683
2010 BMW 528i   - Photo 4 - Westminster, CA 92683
2010 BMW 528i   - Photo 5 - Westminster, CA 92683
2010 BMW 528i   - Photo 6 - Westminster, CA 92683
2010 BMW 528i   - Photo 7 - Westminster, CA 92683
2010 BMW 528i   - Photo 8 - Westminster, CA 92683
2010 BMW 528i   - Photo 9 - Westminster, CA 92683
2010 BMW 528i   - Photo 10 - Westminster, CA 92683
2010 BMW 528i   - Photo 11 - Westminster, CA 92683
2010 BMW 528i   - Photo 12 - Westminster, CA 92683
2010 BMW 528i   - Photo 13 - Westminster, CA 92683
2010 BMW 528i   - Photo 14 - Westminster, CA 92683
2010 BMW 528i   - Photo 15 - Westminster, CA 92683
2010 BMW 528i   - Photo 16 - Westminster, CA 92683
2010 BMW 528i   - Photo 17 - Westminster, CA 92683
2010 BMW 528i   - Photo 18 - Westminster, CA 92683
2010 BMW 528i   - Photo 19 - Westminster, CA 92683
2010 BMW 528i   - Photo 20 - Westminster, CA 92683
2010 BMW 528i   - Photo 21 - Westminster, CA 92683
2010 BMW 528i   - Photo 22 - Westminster, CA 92683
2010 BMW 528i   - Photo 23 - Westminster, CA 92683
2010 BMW 528i   - Photo 24 - Westminster, CA 92683
2010 BMW 528i   - Photo 25 - Westminster, CA 92683
2010 BMW 528i   - Photo 26 - Westminster, CA 92683
2010 BMW 528i   - Photo 27 - Westminster, CA 92683
2010 BMW 528i   - Photo 28 - Westminster, CA 92683
2010 BMW 528i   - Photo 29 - Westminster, CA 92683
2010 BMW 528i   - Photo 30 - Westminster, CA 92683
2010 BMW 528i   - Photo 31 - Westminster, CA 92683
2010 BMW 528i   - Photo 32 - Westminster, CA 92683
2010 BMW 528i   - Photo 33 - Westminster, CA 92683
2010 BMW 528i   - Photo 34 - Westminster, CA 92683
2010 BMW 528i   - Photo 35 - Westminster, CA 92683
2010 BMW 528i   - Photo 36 - Westminster, CA 92683
2010 BMW 528i   - Photo 37 - Westminster, CA 92683
2010 BMW 528i   - Photo 38 - Westminster, CA 92683
2010 BMW 528i   - Photo 39 - Westminster, CA 92683
2010 BMW 528i   - Photo 40 - Westminster, CA 92683
2010 BMW 528i   - Photo 41 - Westminster, CA 92683
2010 BMW 528i   - Photo 42 - Westminster, CA 92683
2010 BMW 528i   - Photo 43 - Westminster, CA 92683
2010 BMW 528i   - Photo 44 - Westminster, CA 92683
2010 BMW 528i   - Photo 45 - Westminster, CA 92683
2010 BMW 528i   - Photo 46 - Westminster, CA 92683
2010 BMW 528i   - Photo 47 - Westminster, CA 92683
2010 BMW 528i   - Photo 48 - Westminster, CA 92683
2010 BMW 528i   - Photo 49 - Westminster, CA 92683
2010 BMW 528i   - Photo 50 - Westminster, CA 92683
2010 BMW 528i   - Photo 51 - Westminster, CA 92683
2010 BMW 528i   - Photo 52 - Westminster, CA 92683
2010 BMW 528i   - Photo 53 - Westminster, CA 92683
2010 BMW 528i   - Photo 54 - Westminster, CA 92683
2010 BMW 528i   - Photo 55 - Westminster, CA 92683
2010 BMW 528i   - Photo 56 - Westminster, CA 92683
2010 BMW 528i   - Photo 57 - Westminster, CA 92683
2010 BMW 528i   - Photo 58 - Westminster, CA 92683
2010 BMW 528i   - Photo 59 - Westminster, CA 92683
2010 BMW 528i   - Photo 60 - Westminster, CA 92683
2010 BMW 528i   - Photo 61 - Westminster, CA 92683
2010 BMW 528i   - Photo 62 - Westminster, CA 92683
2010 BMW 528i   - Photo 63 - Westminster, CA 92683
2010 BMW 528i   - Photo 64 - Westminster, CA 92683
2010 BMW 528i   - Photo 65 - Westminster, CA 92683
2010 BMW 528i   - Photo 66 - Westminster, CA 92683
2010 BMW 528i   - Photo 67 - Westminster, CA 92683
2010 BMW 528i   - Photo 68 - Westminster, CA 92683
2010 BMW 528i   - Photo 69 - Westminster, CA 92683
2010 BMW 528i   - Photo 70 - Westminster, CA 92683
2010 BMW 528i   - Photo 71 - Westminster, CA 92683
2010 BMW 528i   - Photo 72 - Westminster, CA 92683
2010 BMW 528i   - Photo 73 - Westminster, CA 92683
2010 BMW 528i   - Photo 74 - Westminster, CA 92683
2010 BMW 528i   - Photo 75 - Westminster, CA 92683
2010 BMW 528i   - Photo 76 - Westminster, CA 92683
2010 BMW 528i   - Photo 77 - Westminster, CA 92683
2010 BMW 528i   - Photo 78 - Westminster, CA 92683
2010 BMW 528i   - Photo 79 - Westminster, CA 92683
2010 BMW 528i   - Photo 80 - Westminster, CA 92683
2010 BMW 528i   - Photo 81 - Westminster, CA 92683
2010 BMW 528i   - Photo 82 - Westminster, CA 92683
2010 BMW 528i   - Photo 83 - Westminster, CA 92683
2010 BMW 528i   - Photo 84 - Westminster, CA 92683
2010 BMW 528i   - Photo 85 - Westminster, CA 92683
2010 BMW 528i   - Photo 86 - Westminster, CA 92683
2010 BMW 528i   - Photo 87 - Westminster, CA 92683
2010 BMW 528i   - Photo 88 - Westminster, CA 92683
2010 BMW 528i   - Photo 89 - Westminster, CA 92683
2010 BMW 528i   - Photo 90 - Westminster, CA 92683
2010 BMW 528i   - Photo 91 - Westminster, CA 92683
2010 BMW 528i   - Photo 92 - Westminster, CA 92683
2010 BMW 528i   - Photo 93 - Westminster, CA 92683
2010 BMW 528i   - Photo 94 - Westminster, CA 92683
2010 BMW 528i   - Photo 95 - Westminster, CA 92683
2010 BMW 528i   - Photo 96 - Westminster, CA 92683
2010 BMW 528i   - Photo 97 - Westminster, CA 92683
2010 BMW 528i   - Photo 98 - Westminster, CA 92683

click on a thumbnail to view full-size photos
Order CARFAX Report
Find out the history
of this vehicle instantly.
Get a CARFAX Report!

Protect yourself from:
»  Major Accidents
»  Lemon History
»  Odometer Problems

Get a Free
CARFAX Record Check
Vehicle Features & Options

Standard Features

Air Conditioning:
  Air filtration: active charcoal
  Front air conditioning: automatic climate control
  Front air conditioning zones: dual
Airbags:
  Airbag deactivation: occupant sensing passenger
  Front airbags: dual
  Side airbags: front
  Side curtain airbags: front, rear
Audio System:
  Antenna type: diversity
  Auxiliary audio input: jack
  In-Dash CD: MP3 Playback, single disc
  Radio: AM/FM
  Radio data system
  Satellite radio: SiriusXM
  Total speakers: 10
Brakes:
  ABS: 4-wheel
  Brake drying
  Braking assist
  Front brake type: ventilated disc
  Rear brake type: ventilated disc
Comfort Features:
  Armrests: front center, rear folding
  Interior accents: wood
  Shift knob trim: leather
  Steering wheel trim: leather
Convenience Features:
  Center console: front console with storage
  Cruise control
  Cupholders: front, rear
  Memorized settings: 2 driver, driver seat, side mirrors, steering wheel
  Multi-function remote: keyless entry, panic alarm
  One-touch windows: 4
  Power outlet(s): 3 total
  Power steering: variable/speed-proportional
  Push-button start
  Reading lights: front, rear
  Steering wheel: tilt and telescopic
  Steering wheel mounted controls: audio, cruise control
  Storage: door pockets, seatback
  Vanity mirrors: dual illuminating
Exterior Features:
  Door handle color: body-color
  Exhaust: dual tip
  Exhaust tip color: chrome
  Mirror color: body-color
In Car Entertainment:
  Infotainment screen size: 6.5 in.
Instrumentation:
  External temperature display
  Gauge: tachometer
  Trip odometer
  Warnings and reminders: coolant temperature warning, lamp failure, low fuel level, low oil pressure
Lights:
  Daytime running lights
  Front fog lights
  Headlights: auto on/off, halogen
  Taillights: adaptive
Mirrors:
  Side mirror adjustments: power
  Side mirrors: heated
Roof:
  Moonroof / Sunroof: anti-trapping, one-touch open/close, power glass, sliding sunshade, tilt
Safety:
  Active head restraints: dual front
  Child safety door locks
  Child seat anchors: LATCH system
  Emergency interior trunk release
Seatbelts:
  Rear seatbelts: center 3-point
  Seatbelt force limiters: front
  Seatbelt pretensioners: front
Seats:
  Driver seat power adjustments: 10, height, lumbar, reclining
  Front headrests: 2, adjustable
  Front seat type: bucket
  Passenger seat power adjustments: 10, height, lumbar, reclining
  Rear seat type: 60-40 split bench
  Upholstery: leatherette
Security:
  Anti-theft system: alarm, interior motion sensor, vehicle immobilizer
  Power door locks: auto-locking
Stability and Traction:
  Stability control
  Traction control
Suspension:
  Front shock type: gas
  Front spring type: coil
  Front stabilizer bar
  Front struts: MacPherson
  Front suspension classification: independent
  Front suspension type: double ball joint
  Rear shock type: gas
  Rear spring type: coil
  Rear stabilizer bar
  Rear suspension classification: independent
  Rear suspension type: multi-link
Telematics:
  Wireless data link: Bluetooth
Wheels and Tires:
  Spare tire mount location: inside
  Spare tire size: temporary
  Spare wheel type: aluminum alloy
  Tire Pressure Monitoring System
  Wheels: aluminum alloy
Windows:
  Front wipers: rain sensing, speed sensitive, variable intermittent
  Power windows: remotely operated
  Window defogger: rear
Contact Information
Ultimate Autoline   —
Main Phone: (714) 799-7100
Alt. Phone: (714) 321-7171
Dealership Information
Ultimate Autoline
Main Phone:
(714) 799-7100
Alt. Phone:
(714) 321-7171
Fax:
(714) 799-7178
Email:
Business Hours
Weekdays:
10:00 AM to 8:00 PM
Weekends:
10:00 AM to 8:00 PM
Location
Between McFadden and Bolsa just North of the 405 FWY
Disclaimer: * While we make every effort to ensure the data listed here is correct, there may be instances where some of the pricing, options or vehicle features may be listed incorrectly as we get data from multiple data sources. Please confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly. All prices and specifications are subject to change without any notice. * Financing available on Approved Credit and Approved Down Payment. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, processing fees, and smog testing and compliance charges. Dealer sets actual vehicle sale price, see dealer for details. * All online advertised prices are good for same day posting ad. Vehicle may have minor road chips, light scratches, wheel scuffs, etc. Depending on the age of the vehicle, normal wear and tear should be anticipated. We disclose all information known about the vehicle at the time of sale, unless the vehicle has a remaining factory warranty, all sales are "AS-IS" with no warranty, unless otherwise stated on vehicle’s Buyers Guide located in vehicle windshield. We reserve the right to refuse service to anyone. *Vehicles equipped with factory-installed satellite radio are eligible to receive a complimentary 3-month trial subscription to the Sirius XM All Access programming package (a $20.99 monthly savings) PLUS complimentary activation (an additional $15 savings). All fees and programming are subject to change, Fees and taxes apply.